Flexi Neon Optico Neon Flex 16TV Flexi Neon Optico Neon Flex 16TV The Optico Neon Mini Grazer range offers tailored solutions for seamless wall grazing applications, featuring two core variants: Maxi and Nano. Optico Neon Grazer Maxi is a high-efficient solution which excels in providing uniform wall grazing over extended runs. Optico Neon Grazer Nano presents a sleek, minimalist and low-glare design optimised for precision wall grazing. Both variants offer a wide range of beam angles to suit diverse applications.
The Optico Neon Mini Grazer range offers tailored solutions for seamless wall grazing applications, featuring two core variants: Maxi and Nano.
Optico Neon Grazer Maxi is a high-efficient solution which excels in providing uniform wall grazing over extended runs.
Optico Neon Grazer Nano presents a sleek, minimalist and low-glare design optimised for precision wall grazing.
Both variants offer a wide range of beam angles to suit diverse applications.


Flexi Neon Optico Neon Flex 16 3D TV/SV |
|||
| Product code | NS-3D1616-24V-15W-WG | NS-3D1616-24V-15W-WG | |
| Power | 15W | 18W | |
| Driver | Constant Votage (CV) | ||
| Voltage | 24v dc | ||
| LED QTY | 40PCS | ||
| LED voltage | / | ||
| LED Current | / | / | / |
| Dimmable | ON/OFF,PWM&DALI | ||
| Color output | Static white | ||
| Materials | LED chips and Dow Silicone | ||
| Size (PCB) | 12MM | ||
| IP Protection | IP67 | ||
| LED brand | San’an | ||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | ||
| CRI | CRI80+, CRI90+ | ||
| SDCM | <5 | ||
| Cutting Unit | 50mm | ||
| Beam angle | 10° 30° 25×45° | ||
| Cutting interval | 50mm | ||
| Lamp Efficiency | 85-90lm/W | ||
| Protection | IK04 | ||
| Max Running length | 5m | ||
| Warranty | 3 years | ||

