The Flexi Panel Sheet range consists of ultra-thin, flexible LED light sheets designed for direct adhesion to flat or curved surfaces.The Flexi Panel Sheet range ,it is custom made free Cut style, Can be cut by every 1 led,
The Flexi Panel Sheet range consists of ultra-thin, flexible LED light sheets designed for direct adhesion to flat or curved surfaces.
These panels offer a variety of lighting options including Single Color, Dynamic White, RGB/W, and Pixel control.
This item in light sheet appearance, thin and lightweight. Each led with a cutting mark, can be DIY bendable and cut from any part of paper into any shape, such as linear, square, rectangle, L, TT, S, + etc.
Excellent for flat, curvy, requiring the thinnest of lighting solutions and space-sensitive backlighting solutions etc.


| Flexi Sheet Panel Static | |||
| Product code | B420-2835-12W-24VDC | B420-2835-20W-24VDC | B420-2835-30W-24VDC |
| Power | 11W | 20W | 30W |
| Driver | Constant Votage (CV) | ||
| Voltage | 24v dc | ||
| LED QTY | 420leds/sheet | ||
| LED voltage | 18V DC | ||
| LED Current | / | / | / |
| Dimmable | ON/OFF,PWM&DALI | ||
| Color output | Static white | ||
| Materials | LED chips and Copper PCB | ||
| Size (PCB) | 503X235MM | ||
| Lumens Output | 1091-3000lm/Sheet | ||
| LED brand | 2835 LED | ||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | ||
| CRI | CRI80+, CRI90+ | ||
| SDCM | <5 | ||
| LEDS | 1LEDS/CUT | ||
| Beam angle | 120° | ||
| Cutting interval | 16.67X16.67MM | ||
| Lamp Efficiency | 90-100LM/W | ||
| Protection | IP20/IP54 | ||
| Max Running length | / | ||
| Warranty | 5 years | ||

